TLD Features
With Budget Hosting 4 U, you are provided with the option to choose from more than 50 different TLDs for your site and even find a completely free domain with a cloud plans account. Read more about the many TLDs that we, at Budget Hosting 4 U, have for you.
TLD Information
Our company offers a big number of universal and country–specific top–level domain name extensions from which to choose! Given that TLDs are different as related to registration period and supported functions, it is actually recommended to pay a visit to the TLD information table before you’ll register your domain. It does reveal to you: in case a TLD may be secured to stop unrequested transfers, whether it may be moved to another registrar, whether you are able to modify its Whois details, whether or not it is possible to allow Domain WHOIS Privacy Protection, plus more. For instance, in the event the TLD you need to register does not support Whois Privacy Protection, you may choose to register a different extension which will allow you to conceal all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £9.50 |
.co.uk | no | yes | yes | no | 1-10 years | £7.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £11.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £11.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £11.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £11.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £14.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £14.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £15.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £29.00 |
.de | no | yes (EPP) | yes | no | 1 Year | £8.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | £8.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | £9.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £10.00 |
.jp | no | yes | yes | no | 1 Year | £30.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £16.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £9.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £22.50 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.00 |
.org.uk | no | yes | yes | no | 1-10 years | £7.00 |
.me.uk | no | yes | yes | no | 1-10 years | £7.00 |
.at | no | yes (EPP) | yes | no | 1 Year | £12.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £14.50 |
.asia | yes | yes | yes | no | 1-10 years | £13.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £16.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £16.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £9.36 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £41.03 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £4.64 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £43.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £20.22 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £5.92 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £8.03 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £40.15 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.39 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £8.03 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £23.01 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £2.95 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £4.64 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £8.03 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £4.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £6.76 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £10.58 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £2.53 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £6.76 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £6.76 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £10.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £9.31 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £10.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £30.46 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £22.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £22.00 |
yes | yes (EPP) | yes | yes | 1-10 years | £2.53 | |
.es | no | yes | yes | no | 1-5 years | £9.26 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £10.58 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £22.00 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £12.27 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £22.84 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.ru | no | yes | no | no | 1 Year | £6.20 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £10.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £10.99 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £6.76 |
.net.au | no | yes (EPP) | yes | no | 2 years | £22.00 (2 yrs) |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £2.53 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £10.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £10.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £13.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £8.03 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £9.31 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £2.53 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £7.46 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £8.03 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £16.66 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £2.95 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £49.98 |
.co.za | no | yes | yes | no | 1 Year | £11.84 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
.fr | no | yes (EPP) | yes | no | 1 Year | £9.94 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £4.64 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | £59.22 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £10.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £14.38 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £23.93 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £41.03 |
.uk | no | yes | yes | no | 1-10 years | £6.73 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £5.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 2 years | £23.94 (2 yrs) |
.qa | no | yes (EPP) | yes | no | 1-5 years | £15.71 |
.org.au | no | yes (EPP) | yes | no | 2 years | £28.76 (2 yrs) |
.ch | no | yes (EPP) | yes | no | 1 Year | £11.85 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £13.11 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £15.37 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £4.64 |
Registrar–Lock Option - You can actually lock your domain name with your present registrar! All the time your domain is locked, all the incoming domain transfer demands are without delay declined. Thus, you can protect yourself from domain thefts!
Domain Transfer Services - Any time you move a domain name to Budget Hosting 4 U, one year is to be added onto the date of expiration. For a lot of domains, an EPP authorization key is necessary. It is actually provided to you by your registrar ahead of the transfer procedure is launched. Even though many providers have got supplemental fees for domain transfer, at Budget Hosting 4 U, the transfer price is identical to the registration cost!
Edit WHOIS Info - Any time you’d like to revise the registration details of your domain, it’s possible from the Edit WHOIS functionality within the Domain Manager.
Whois Privacy Protection Service - Hide all the freely obtainable Whois info of your respective domain in minutes when using the Domain WHOIS Privacy Protection service! Also, we provide you with the cheapest prices!
Domain Registration Period - The minimum time period for registering a TLD is determined by its registry policy. A lot of TLDs like .com and .net could be registered only for one to ten years, yet domains like .com.au allow for a 2–year registration period purely.
Minimum TLD Registration Period - Almost all TLDs have a minimal registration time period of 12 months.
Notes - Below you can see the special specifications for the various TLDs, in case there are such.
Compare TLD Prices
- If you find yourself questioning which TLD is the best for you, have a look at all our prices and decide on the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we offer. See exactly what is the minimal registration period or if you can get Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re also dedicated to offering you a hassle–free domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Need help with the domains and sites? Let us know by live chat or phone.